Save on a New Injection Molding Machine with the SECTION 179 Tax Deduction !
Are you considering whether or not to purchase or lease equipment in the current tax year? This Section 179 Deduction Calculator help in your decision, as Section 179 will save your company a lot of money.
Machines Currently in Our Warehouse
Stock
Model | US Tons | Availability | Location |
---|---|---|---|
Focus 60 (RJG) | 66 | IN STOCK | TORRINGTON, CT |
SM60-V | 66 | IN STOCK | FACTORY |
SM60-V | 66 | IN STOCK | FACTORY |
SM90 | 97 | IN STOCK | TORRINGTON, CT |
SM90 | 97 | IN STOCK | FACTORY |
SM90-V | 97 | IN STOCK | FACTORY |
SM90-V | 97 | IN STOCK | FACTORY |
JM128-MK6 | 141 | IN STOCK | TORRINGTON, CT |
SM130 | 141 | IN STOCK | FACTORY |
SM130 | 141 | IN STOCK | FACTORY |
SM130-V | 141 | IN STOCK | FACTORY |
SM130-V | 141 | IN STOCK | FACTORY |
JM168-MK6 | 185 | IN STOCK | TORRINGTON, CT |
JM168-MK6 | 185 | IN STOCK | TORRINGTON, CT |
SM170 | 185 | IN STOCK | FACTORY |
SM170-V | 185 | IN STOCK | FACTORY |
SM170-V | 185 | IN STOCK | FACTORY |
SM210-V | 229 | IN STOCK | TORRINGTON, CT |
SM210 | 229 | IN STOCK | TORRINGTON, CT |
SM210 | 229 | IN STOCK | FACTORY |
SM210 | 229 | IN STOCK | FACTORY |
SM210-V | 229 | IN STOCK | FACTORY |
SM210-V | 229 | IN STOCK | FACTORY |
SM260 | 284 | IN STOCK | FACTORY |
SM260 | 284 | IN STOCK | FACTORY |
SM260 | 284 | IN STOCK | FACTORY |
SM260-V | 284 | IN STOCK | FACTORY |
SM330 | 361 | IN STOCK | FACTORY |
SM330-V | 361 | IN STOCK | FACTORY |
SM400 | 438 | IN STOCK | FACTORY |
SM400-V | 438 | IN STOCK | FACTORY |
SM470-V | 516 | IN STOCK | FACTORY |
SM570-V | 626 | NEW BUILD | FACTORY |
SM670 | 736 | IN STOCK | FACTORY |
SM670-V | 736 | NEW BUILD | FACTORY |
SPARK EH100 | IN STOCK | TORRINGTON, CT | |
SM700-DPV | IN STOCK | GA |
Stock levels are subject to change without notice.